<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Punta Gorda-Port Charlotte-North Port Association of REALTORS® Official Website</title>
	<atom:link href="http://www.pgpcnprealtors.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.pgpcnprealtors.com</link>
	<description>it pays to work with a REALTOR®</description>
	<lastBuildDate>Thu, 13 Jun 2013 20:01:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New Charlotte County Manual Now Available</title>
		<link>http://www.pgpcnprealtors.com/?p=2127</link>
		<comments>http://www.pgpcnprealtors.com/?p=2127#comments</comments>
		<pubDate>Wed, 17 Apr 2013 13:25:28 +0000</pubDate>
		<dc:creator>simone</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pgpcnprealtors.com/?p=2127</guid>
		<description><![CDATA[The latest edition of the Charlotte County Owner&#8217;s Manual is now available with updated information about Charlotte County and City of Punta Gorda government departments and services. The booklet also provides a variety of listings for transportation, parks, hospitals, and &#8230;<div class="view"><a href="http://www.pgpcnprealtors.com/?p=2127">View More</a></div>]]></description>
				<content:encoded><![CDATA[<p><span style="color: #555555;"><a href="http://www.CharlotteCountyFL.gov"><img style="float:right; padding-left:5px;" alt="" src="http://www.charlottecountyfl.com/PublicInformationOffice/images_cm/OwnersManualImage250.jpg" width="135" height="176" /></a>The latest edition of the Charlotte County Owner&#8217;s Manual is now available with updated information about Charlotte County and City of Punta Gorda government departments and services. The booklet also provides a variety of listings for transportation, parks, hospitals, and more, making it an essential guide for both current and new residents of Charlotte County. The manual is available online at </span><a href="http://www.CharlotteCountyFL.gov" target="_blank"><strong>www.CharlotteCountyFL.gov</strong></a><span style="color: #555555;">. Go to &#8220;CC-TV&#8221; department page on the left, click on &#8220;Public Information Office&#8221; and then &#8220;Owner&#8217;s Manual&#8221;. For more information, call 941-623-1092.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pgpcnprealtors.com/?feed=rss2&#038;p=2127</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Southwest Florida, Sales and Prices Grow</title>
		<link>http://www.pgpcnprealtors.com/?p=2115</link>
		<comments>http://www.pgpcnprealtors.com/?p=2115#comments</comments>
		<pubDate>Wed, 10 Apr 2013 13:38:52 +0000</pubDate>
		<dc:creator>simone</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pgpcnprealtors.com/?p=2115</guid>
		<description><![CDATA[&#8220;On October 2007, just as the Great Recession was raining down on Southwest Florida, the Punta Gorda-Port Charlotte-North Port Association of REALTORS® reported an inventory of homes for sale that would take more than 47 months to deplete. But now, &#8230;<div class="view"><a href="http://www.pgpcnprealtors.com/?p=2115">View More</a></div>]]></description>
				<content:encoded><![CDATA[<div>
<p><img style="float: left; padding-right: 5px;" alt="" src="http://www.heraldtribune.com/apps/pbcsi.dll/bilde?Site=SH&amp;Date=20130408&amp;Category=ARTICLE&amp;ArtNo=304089981&amp;Ref=AR&amp;Profile=2055&amp;MaxW=445&amp;border=0" width="238" height="179" /><span style="color: #555555;">&#8220;On October 2007, just as the Great Recession was raining down on Southwest Florida, the Punta Gorda-Port Charlotte-North Port Association of REALTORS® reported an inventory of homes for sale that would take more than 47 months to deplete. But now, that stock of homes is down to just seven months, only a month more than what is typically considered a balanced market between buyers and sellers.  &#8216;The buyers are there,&#8217; said Sharon Neuhofer, the 2013 president of the association, known as PGPCNP.  &#8216;They&#8217;ve realized the market is at a changing point right now.&#8217; &#8221; You can read the entire article from the <em>Herald-Tribune</em> </span><strong><span style="color: #555555;"><a href="http://www.heraldtribune.com/article/20130408/ARTICLE/304089981/2055/NEWS?Title=In-southwest-Florida-sales-and-prices-grow" target="_blank"><span style="color: #555555;">here</span></a></span></strong>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.pgpcnprealtors.com/?feed=rss2&#038;p=2115</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Punta Gorda Reconsiders Position on Off-Site Directional Signs</title>
		<link>http://www.pgpcnprealtors.com/?p=2088</link>
		<comments>http://www.pgpcnprealtors.com/?p=2088#comments</comments>
		<pubDate>Tue, 12 Mar 2013 12:51:11 +0000</pubDate>
		<dc:creator>simone</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pgpcnprealtors.com/?p=2088</guid>
		<description><![CDATA[As per the City of Punta Gorda&#8217;s Zoning Official, Teri Tubbs, the Council has reconsidered their position on off-site directional signs. The Council has directed staff to allow the off-premises directional signs &#8211; as long as they are on private &#8230;<div class="view"><a href="http://www.pgpcnprealtors.com/?p=2088">View More</a></div>]]></description>
				<content:encoded><![CDATA[<p><span style="color: #555555;">As per the City of Punta Gorda&#8217;s Zoning Official, Teri Tubbs, the Council has reconsidered their position on off-site directional signs. The Council has directed staff to allow the off-premises directional signs &#8211; as long as they are on private property &#8211; until the ordinance can be drafted. Ms. Tubbs went on to caution &#8220;that failure to work within the permitted provisions will likely cause Council to rescind the Ordinance.&#8221; <strong><span style="color: #155270;"><a href="http://www.pgpcnprealtors.com/wp-content/uploads/2013/03/City-of-PG-Sign-Ordinance.pdf" target="_blank"><span style="color: #155270;">CLICK HERE</span></a></span> to see the ordinance. Please read it, share it and post it in your office.</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pgpcnprealtors.com/?feed=rss2&#038;p=2088</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December Prices Continue to Rise</title>
		<link>http://www.pgpcnprealtors.com/?p=2034</link>
		<comments>http://www.pgpcnprealtors.com/?p=2034#comments</comments>
		<pubDate>Mon, 28 Jan 2013 14:31:23 +0000</pubDate>
		<dc:creator>simone</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pgpcnprealtors.com/?p=2034</guid>
		<description><![CDATA[Existing-home sales eased in December but are well above a year ago, while limited inventory maintained the upward momentum in home prices, according to the National Association of Realtors®. Total sales in 2012 were the highest in five years, while &#8230;<div class="view"><a href="http://www.pgpcnprealtors.com/?p=2034">View More</a></div>]]></description>
				<content:encoded><![CDATA[<p><img style="float: left; padding-right: 5px;" src="http://www.pgpcnprealtors.com/wp-content/uploads/2013/01/Realtor_blue.jpg" alt="" width="73" height="90" /><span style="color: #555555;">Existing-home sales eased in December but are well above a year ago,  while limited inventory maintained the upward momentum in home prices,  according to the National Association of Realtors<sup>®</sup>. Total sales in 2012 were the highest in five years, while the annual price rose the most since 2005. Read the full report</span> <strong><a href="http://www.realtor.org/news-releases/2012/10/existing-home-sales-slip-in-december-prices-continue-to-rise-2012-totals-up" target="_blank">HERE</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pgpcnprealtors.com/?feed=rss2&#038;p=2034</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Area Home Building is Up</title>
		<link>http://www.pgpcnprealtors.com/?p=2019</link>
		<comments>http://www.pgpcnprealtors.com/?p=2019#comments</comments>
		<pubDate>Mon, 14 Jan 2013 14:46:42 +0000</pubDate>
		<dc:creator>simone</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pgpcnprealtors.com/?p=2019</guid>
		<description><![CDATA[&#8220;Charlotte County is issuing three to four times more housing permits than it did in the years following the collapse of the housing market, and major remodeling projects are also up, building officials say. “We’ve seen an uptick,” said Suzanne &#8230;<div class="view"><a href="http://www.pgpcnprealtors.com/?p=2019">View More</a></div>]]></description>
				<content:encoded><![CDATA[<p><span style="color: #555555;"><a href="http://www.pgpcnprealtors.com/wp-content/uploads/2013/01/cdbia_logo.jpg"><img style="float: right; padding-left: 5px;" title="CDBIA" src="http://www.pgpcnprealtors.com/wp-content/uploads/2013/01/cdbia_logo-300x115.jpg" alt="" width="178" height="68" /></a>&#8220;Charlotte County is issuing three to four times more housing permits than it did in the years following the collapse of the housing market, and major remodeling projects are also up, building officials say. “We’ve seen an uptick,” said Suzanne Graham, president-elect of the Florida Home Builders Association and a longtime representative for the Charlotte-DeSoto Building Industry Association. Graham envisions new local residential construction reaching levels seen before Hurricane Charley in 2004, a time when Charlotte County saw 50 to 100 building permits pulled each month.  See the full article from the <em>Charlotte Sun Herald</em></span> <strong><a title="Area Home Building is Up" href="http://www.pgpcnprealtors.com/wp-content/uploads/2013/01/Area-Home-Building-is-Up_01.07.2013.pdf" target="_blank">here</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pgpcnprealtors.com/?feed=rss2&#038;p=2019</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Babcock Ranch Plans Moving Forward</title>
		<link>http://www.pgpcnprealtors.com/?p=2004</link>
		<comments>http://www.pgpcnprealtors.com/?p=2004#comments</comments>
		<pubDate>Thu, 10 Jan 2013 14:42:55 +0000</pubDate>
		<dc:creator>simone</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pgpcnprealtors.com/?p=2004</guid>
		<description><![CDATA[&#8220;Plans to build a city from scratch in southwest Florida are moving forward. The 91,000-acre Babcock Ranch sits on the borders of eastern Charlotte and Lee counties. A former NFL player owns part of it. He wants the city, which &#8230;<div class="view"><a href="http://www.pgpcnprealtors.com/?p=2004">View More</a></div>]]></description>
				<content:encoded><![CDATA[<p><span style="color: #555555;"><a href="http://www.nbc-2.com/story/20475963/developer-still-moving-forward-with-babcock-ranch"><img style="float: left; padding-right: 5px; padding-bottom: 5px;" title="Babcock Ranch Moving Forward" src="http://www.pgpcnprealtors.com/wp-content/uploads/2013/01/horse-300x184.png" alt="" width="271" height="166" /></a></span><a href="http://www.nbc-2.com/story/20475963/developer-still-moving-forward-with-babcock-ranch"></a><span style="color: #565656;">&#8220;Plans to build a city from scratch in southwest Florida are moving  forward. The 91,000-acre Babcock Ranch sits on the borders of eastern  Charlotte and Lee counties. A former NFL player owns part of it. He wants the city, which would  be home to nearly 50,000 people, to be powered solely by the sun. &#8220;It is daunting, it is enormously complex,&#8221; explains Syd Kittson. Starting with a blank page, Kitson caught the area&#8217;s attention in  2006 when he unveiled plans to build Babcock Ranch between Fort Myers  and Punta Gorda. &#8220;It&#8217;s probably a once in a many lifetime opportunity,&#8221; the developer with Kitson and Partners says.&#8221;<strong> Click above to watch the video from <em>nbc-2.com</em>. </strong></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pgpcnprealtors.com/?feed=rss2&#038;p=2004</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Port to Sell Stake in Warm Mineral Springs</title>
		<link>http://www.pgpcnprealtors.com/?p=1973</link>
		<comments>http://www.pgpcnprealtors.com/?p=1973#comments</comments>
		<pubDate>Wed, 19 Dec 2012 21:37:33 +0000</pubDate>
		<dc:creator>simone</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pgpcnprealtors.com/?p=1973</guid>
		<description><![CDATA[&#8220;After weeks of debate, North Port voted to sell off its interest in Warm Mineral Springs on Tuesday. The 3-2 vote signals another setback for a plan to develop the largest warm-water mineral spring in Florida and 81 acres of &#8230;<div class="view"><a href="http://www.pgpcnprealtors.com/?p=1973">View More</a></div>]]></description>
				<content:encoded><![CDATA[<p><img id="largeimage-1" style="float: left; padding-right: 5px; padding-bottom: 5px;" src="http://www.warmmineralsprings.com/images/newbg1.jpg" alt=" " width="353" height="161" /><span style="color: #555555;">&#8220;After  weeks of debate, North Port voted to sell off its interest in Warm  Mineral Springs on Tuesday. The 3-2 vote signals another setback for a  plan to develop the largest warm-water mineral spring in Florida and 81  acres of publicly owned land around it into what county officials hope  will be an international tourist attraction. Now the county will likely  have to find another partner, or go it alone and buy North Port&#8217;s share  of the $5.5 million property.&#8221; </span><strong><a href="http://www.heraldtribune.com/article/20121218/ARTICLE/121219576/-1/news?p=1&amp;tc=pg" target="_blank">CLICK HERE</a></strong> <span style="color: #555555;">to read more from the <em>Herald Tribune</em>.</span><br />
<em><span style="color: #555555;">Photo source: Warm Mineral Springs </span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pgpcnprealtors.com/?feed=rss2&#038;p=1973</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 in 3 Buyers Would Consider a Mortgage from Walmart</title>
		<link>http://www.pgpcnprealtors.com/?p=1960</link>
		<comments>http://www.pgpcnprealtors.com/?p=1960#comments</comments>
		<pubDate>Mon, 10 Dec 2012 16:12:00 +0000</pubDate>
		<dc:creator>simone</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pgpcnprealtors.com/?p=1960</guid>
		<description><![CDATA[A U.S. consumer mortgage study by Carlisle &#38; Gallagher Consulting Group focused on consumer attitudes about homeownership. The company hoped to find out what factors are considered most important in the mortgage application process, and if consumers would be willing &#8230;<div class="view"><a href="http://www.pgpcnprealtors.com/?p=1960">View More</a></div>]]></description>
				<content:encoded><![CDATA[<p><span style="color: #555555;"><img style="float: left, padding-right;" title="Walmart" src="http://admin.csrwire.com/system/profile_logos/12774/original/wmt_logo_2.JPG" alt="" width="162" height="47" />A U.S. consumer mortgage study by Carlisle &amp; Gallagher Consulting  Group focused on consumer attitudes about homeownership. The company  hoped to find out what factors are considered most important in the  mortgage application process, and if consumers would be willing to  consider an alternate mortgage provider.</span> <span style="color: #555555;">According to the 618 U.S. consumers who participated in CG’s online study in September 2012:</span></p>
<p><span style="color: #555555;"> • 80 percent of U.S. consumers would consider a mortgage from a non-bank</span><br />
<span style="color: #555555;"> • 1 in 3 consumers would consider a mortgage from Walmart</span><br />
<span style="color: #555555;"> • 48 percent would consider a mortgage from PayPal</span></p>
<p><span style="color: #555555;">Read more </span><strong><a href="http://www.floridarealtors.org/NewsAndEvents/article.cfm?id=284348&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+floridarealtors+%28Florida+Realtors%29&amp;utm_content=FaceBook" target="_blank">here</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pgpcnprealtors.com/?feed=rss2&#038;p=1960</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fucillo Looking to Buy Bigger Property in Port Charlotte</title>
		<link>http://www.pgpcnprealtors.com/?p=1941</link>
		<comments>http://www.pgpcnprealtors.com/?p=1941#comments</comments>
		<pubDate>Wed, 05 Dec 2012 13:49:27 +0000</pubDate>
		<dc:creator>simone</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pgpcnprealtors.com/?p=1941</guid>
		<description><![CDATA[Big may be good, but huge is better — or so seems to be the logic used by car kingpin Billy Fuccillo, who confirmed Monday he is scrapping plans to build a Kia dealership on 7.4 acres of land in &#8230;<div class="view"><a href="http://www.pgpcnprealtors.com/?p=1941">View More</a></div>]]></description>
				<content:encoded><![CDATA[<p><img style="floating: right; padding-right: 5px; padding-bottom: 5px;" title="Fucillo Kia " src="http://www.pgpcnprealtors.com/wp-content/uploads/2012/12/fucillo_logo-300x43.png" alt="" width="200" height="32" /><span style="color: #555555;">Big may be good, but huge is better — or so seems to be the logic used by car kingpin Billy Fuccillo, who confirmed Monday he is scrapping plans to build a Kia dealership on 7.4 acres of land in Charlotte County in favor of developing 77 acres of bank-owned property just south of the Sarasota County line. <a href="http://www.pgpcnprealtors.com/wp-content/uploads/2012/12/Big-Is-Good-Huge-Is-Better_12.04.12.pdf" target="_blank"><strong>Read the full story here</strong></a></span><a href="http://www.pgpcnprealtors.com/wp-content/uploads/2012/12/fucillo_logo.png"><strong></strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pgpcnprealtors.com/?feed=rss2&#038;p=1941</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Business Climate Ranks No. 10</title>
		<link>http://www.pgpcnprealtors.com/?p=1914</link>
		<comments>http://www.pgpcnprealtors.com/?p=1914#comments</comments>
		<pubDate>Mon, 19 Nov 2012 15:16:15 +0000</pubDate>
		<dc:creator>simone</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pgpcnprealtors.com/?p=1914</guid>
		<description><![CDATA[In the Top State Business Climate Rankings survey, Florida ranked No. 10 in the nation and tied with Georgia for the No. 6 spot for the 2012 Executive Survey Business Climate rankings. To see how Florida ranked in individual criteria, &#8230;<div class="view"><a href="http://www.pgpcnprealtors.com/?p=1914">View More</a></div>]]></description>
				<content:encoded><![CDATA[<p><img style="padding-right: 5px; padding-bottom: 5px; float: left;" title="Florida" src="http://www.pgpcnprealtors.com/wp-content/uploads/2012/11/florida.png" alt="florida" width="158" height="150" /><span style="color: #555555;">In the Top State Business Climate Rankings survey, Florida ranked No. 10 in the nation and tied with Georgia for the No. 6 spot for the 2012 Executive Survey Business Climate rankings. </span></p>
<p><span style="color: #555555;">To see how Florida ranked in individual criteria,</span> <a href="http://www.floridarealtors.org/NewsAndEvents/article.cfm?p=3&amp;id=283105"><strong>CLICK HERE</strong>.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pgpcnprealtors.com/?feed=rss2&#038;p=1914</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
